The Official Wollaston House School Photo 1959.
Photo courtesy of Mark Loosemore, who has also recently provided the colourised version at the bottom of this page.
This shows a complement of 170 boys plus 10 staff.
Below the photo is a table listing all the faces identified to date, in alphabetic order,
along with the number shown in the pop-up labels (see below). The numbers start with 001 at the left-hand end of the rear row,
with numbers increasing to the right, 101 at the left of the next row down, and so on. There are about 30 to 35 boys in each row.
Thus it should not be too difficult to locate the face belonging to a given name.
Please use your web browser horizontal scroll bar to pan the entire photo.
To pop-up an individual's name, place your screen cursor over the individual's face. If you recognise a face which has no name,
or is incorrect, please e-mail me, quoting the number in question.
My thanks to Dermot Hanna, Kevin Kibbey, Mark Loosemore, Ken Stephens, Steve Merlin et al for identifying most of the faces below.
325 | Robert Ackroyd |
332 | Phil Alexander |
312 | Roger Allard |
007 | Barry Allington |
022 | John Allsop |
217 | ? Anderson |
225 | ? Ashley |
013 | Alan Attryde |
328 | John Barbara |
321 | Robert Barrass |
235 | John A Barrett |
334 | Peter Barrett |
231 | ? Barrow |
319 | Keith Bird |
233 | Chris Bolton |
026 | Billy Bowden |
108 | Geoffrey Branton |
215 | Alan Briars |
201 | Daryl Bristow |
307 | Pete Broad |
021 | Barry Brookes |
323 | Ian Broom |
333 | Alan J Brown |
104 | Brian Cambray |
124 | Chris Chambers |
|
222 | Ray Clarke |
116 | Graham Cole |
016 | Ron Coleman |
311 | Dave Comely |
337 | Mr Cox |
129 | Richard Cummins |
315 | John Darby |
406 | Tony Day |
505 | Leslie Dear |
427 | Stuart Dewey |
232 | Richard Dickenson |
403 | Clive Dickinson |
408 | Rupert Dorey |
122 | Richard Doylend |
511 | David Drew |
220 | Nigel Drew |
411 | Mr John Dutot |
509 | Gavin Easton |
412 | Mr John Faulkner (Lt/Col) |
318 | Roberto Fielden |
331 | Tony Firshman |
024 | Hugh Flavell |
009 | Colin Foot |
127 | Peter Foster |
029 | Simon Frampton |
|
123 | David Frisby |
004 | Euan Fyfe |
302 | R Garside |
002 | Michael Gasston |
512 | Anthony Godwin |
010 | Graham Goldsack |
110 | Geoff Gosling |
322 | Hugh Graham |
014 | Chris Green |
324 | Euan Greenshields |
405 | Digby Guy |
415 | Mr HJ Hale, Headmaster |
424 | Trevor Hales |
102 | Jeremy Hall |
001 | John Hall |
111 | Jeff Hallett |
428 | Paddy Halse |
419 | Michael Handscomb |
107 | John Hanna |
011 | Pete Harris |
027 | Dennis Hill |
224 | Robert Hindley |
425 | Mike Hogarth |
426 | Tony Holland |
015 | Michael Hooper-Immins |
|
303 | Fred Horsington |
514 | Mike Horsington |
421 | Brian House |
118 | Peter House |
023 | Terence Humphrey |
501 | Colin Hurd |
329 | Robert Hutchings |
423 | Andrew Jeanes |
212 | Gwillam Jenkins |
327 | Richard Jesty |
419 | Michael Handscomb |
418 | Mr Hugh GH Kenion (Maj) |
401 | Pete Kerle |
306 | David Knapman |
226 | Richard Knight |
310 | Robin Laidlaw |
103 | Godfrey Lancashire |
502 | Ernie Leaf |
414 | Mr BF Lee, Second Master |
115 | ? Lee |
336 | Austin Lewis |
119 | Ian Liddiard |
320 | Nick Light |
018 | Paul Light |
|
304 | Trevor Lockwood |
510 | Mark Loosemore |
409 | Fred Lush |
229 | Graham Lush |
223 | Ray Macaughey |
305 | Nick Martin |
507 | Richard Martin |
402 | Don McGregor |
005 | ? McIvor |
410 | Steve Merlin |
030 | Hugh Meyers |
330 | Derek Middle |
429 | Alan Morris |
218 | Don Moxom |
407 | Michael Munden |
105 | Patrick Murray |
117 | ? Northrop |
209 | Robert Nother |
031 | Rod O'Callaghan |
208 | Julian Oddy |
207 | John Old |
227 | David Pallett |
006 | Ian Parkes |
314 | Roger Parry |
236 | Ian Pearce |
|
202 | Chris Pearson |
109 | Dave Perry |
025 | Ian Pickersgill |
106 | David Pinnell |
017 | Ian Platt |
216 | David Pope |
503 | Alan Potter |
308 | Jeremy Pretty |
126 | Roger Prideaux |
128 | Jonathan Pullen |
506 | Les Ralls |
035 | Gerald Riggs |
504 | Alan Rogers |
326 | Brian Rose |
101 | John Ross-Mackenzie |
416 | Mr NM Roussel |
513 | Tony Salt |
508 | Tony Sapsworth |
214 | Colin Scource |
404 | Pat Seaward |
221 | Hamilton Shaskey |
234 | Jon Sherry |
028 | John Sibley |
420 | Paul Simpson |
417 | Mr David Scaife |
|
032 | Hugh Slavin |
120 | Brian P Smith |
003 | Dave Smith |
033 | Douglas Smith |
213 | Stuart Soames |
019 | Richard Sonley |
008 | Colin Squibb |
121 | Ken Stephens |
316 | Seward? |
125 | Brian Taylor |
301 | Mr Treadgold |
313 | Nick Tuffin |
034 | Bob Turner |
205 | Hugh Turner |
309 | Mike Turner |
422 | John Virgin |
114 | Peter Wake |
210 | Alan Walsingham |
112 | Chris Walters |
020 | Richard Watts |
413 | Mr H Westlake |
012 | Ian St John White |
211 | Roger Wiltshire |
317 | Denner Wright? |
203 | Mike Yarram |
|
Back to the other panorama photos.