The Official School Photo 1974.
Photo courtesy of Simon Nobes.
Mark Loosemore has kindly provided the colourised version shown at the bottom of this page.
This shows a complement of 529 boys plus 42 staff.
Below the photo is a table listing all the faces identified to date, in alphabetic order,
along with the number shown in the pop-up labels (see below). The numbers start with 001 at the left-hand end of the rear row,
with numbers increasing to the right, 101 at the left of the next row down, and so on. There are about 55 to 60 boys in each row.
Thus it should not be too difficult to locate the face belonging to a given name.
Also below the photo are links to show enlarged portions of the photo.
Please use your web browser horizontal scroll bar to pan the entire photo.
To pop-up an individual's name, place your screen cursor over the individual's face. If you recognise a face which has no name,
or is incorrect, please e-mail me, quoting the number in question.
1060 | Warwick Abbott |
914 | Mark Abbott |
357 | Adams |
916 | Michael Adams |
610 | Stephen Adams |
154 | William Aird |
637 | Philip Allen |
044 | Kevin Ash |
455 | Richard Ashdown |
539 | Jimmy Atkinson |
1044 | Howard Avery |
312 | Neil Avery |
058 | Nigel Baker |
005 | Baldwin |
1042 | William Barnes |
217 | Paddy Bartholomew |
611 | John Bastock |
222 | Tim Batty? |
1012 | Paul Baumann |
246 | ? Baxter |
010 | Timothy Beaglehole |
551 | Guy Beard |
235 | James Beasant |
1063 | Martin Beckman |
805 | Tim Beech |
613 | Adrian Bignell |
1033 | David Bird |
606 | Kelvin Bird |
352 | Paul/Philip? Bird |
649 | Clive Bishop |
622 | Neil Bisiker |
110 | Charles Blackburn |
433 | Nigel Bolding |
1032 | Steve Bowden |
704 | Tim Bowden |
353 | Martin Bowditch |
647 | ? Bowman |
818 | Mr M Bowman |
148 | Mark Boyd |
718 | Dave Bradshaw |
512 | Paul Brecknell |
138 | Bright |
608 | Paul Brooke |
1035 | Peter Brooke |
643 | Chris Brooks |
810 | Mr D Brown |
207 | Clive Bryant |
633 | Will Bryson? |
107 | Neil Buckner |
417 | Mike? Budden |
634 | Mark Bugler |
722 | Nick Burns |
826 | Mr A Burton |
555 | Philip Burton-Johnston |
812 | Mr Caldicott |
804 | Robin Carr |
706 | Pat Carroll |
1013 | Timothy Carter |
203 | Kevin Campbell |
553 | Geoff Caulfield |
146 | Richard Chalker |
|
530 | M Chadwick |
710 | David Chapman |
249 | Chris Chappell |
724 | Nigel Charles |
855 | John Charlton |
509 | Alex Cheek |
1016 | Jeremy Chitson |
404 | Clark |
1020 | Timothy Clarke |
127 | Ivor Cleave |
846 | Mr B Clover |
645 | Ian Clulow |
1034 | James Clewlow |
549 | Mike Coleman |
743 | Pete Collins |
1039 | William Collinson |
310 | Peter Comley |
053 | Simon Cook |
526 | J Cotterell |
1009 | Stephen Cotterell |
901 | Wakely Cox |
128 | A Cramer-Webb |
927 | Tony Crocker |
309 | Michael Crowhurst |
042 | Gary Culver |
011 | Cummings |
213 | Sean Cummings |
111 | R Cummins? |
328 | Keith Damon |
845 | Mr R Daniels |
1037 | Stephen Davenport |
045 | Ian Davies (son of Mr R Davies) |
1064 | Neil Davies |
832 | Mr R Davies |
155 | Andrew Daw |
006 | David Deaves |
445 | P Deaves |
428 | Richard Dickson |
132 | ? Dillon |
657 | Andrew Dillon |
454 | John Dixon |
256 | Mark Doddington |
851 | David Dodds |
934 | Richard Dowell |
009 | Colin Drake |
124 | Graham Drake |
350 | Victor Drake |
120 | Kim Draper |
456 | Durrant |
354 | Michael Durston |
928 | Jonathan Eaterbrooke |
1041 | Julian Eden |
728 | Steve Edgington |
023 | ? Edwards |
104 | Steve Edwards |
125 | Christopher Ellery |
726 | ? Excel |
425 | David Farwell |
1055 | Jan Fell |
013 | Duncan Ferguson |
051 | Fewtrell |
|
1061 | Jonathan Fewtrell |
112 | Jeremy Fielder |
1015 | Mike Fielder |
909 | DS Fisher |
457 | Mark Follis |
754 | Nick Foot? |
521 | Tony Foot |
809 | Lt Cdr Forder |
931 | Nigel Fox |
653 | Paul Freeman |
402 | P Frost |
214 | Mark Frost |
727 | R Frost |
605 | Andrew Galloway |
755 | Graham Gamlen |
014 | Stephen Ganney |
1030 | James Gilliver |
902 | Charles Goldsack |
349 | Andrew Gough |
1027 | Giles Gouldstone |
1056 | Edward Grace |
1031 | Martin Grant |
903 | Richard Grassby |
1050 | Jonathan Gray |
145 | Darren Green |
1046 | Ian Green |
732 | Mike Green |
650 | Paul Greening |
1058 | Paul Greening |
336 | Guy Griffiths |
807 | Hugh Griffiths |
507 | Nick Groves |
1048 | Gary Gunning |
829 | Mr AN Hamilton |
407 | Hamilton |
852 | Michael Hancock |
420 | Peter Hancock |
504 | Anthony Hanford |
915 | Keith Hanney |
603 | Brett Hannigan |
314 | Shaun/Sean Hannigan |
327 | P Harding |
258 | Hardwicke |
1051 | John Harris |
441 | Mark Hatcher |
847 | Mr Haus? |
825 | Mr J Hawthorn |
455 | Alistair Hayter |
001 | Bill Head |
302 | Roger Hearing |
641 | Trevor Hedger |
342 | Andy Hellard |
853 | Anthony Hereward |
604 | Higson |
150 | Patrick Hill |
1062 | Andrew Hodge |
447 | Hole? |
209 | Peter Holland |
652 | Nick Holmes |
1036 | Manley Hopkinson |
057 | Nick Horton |
|
554 | David Hounsell |
008 | Derek Howe |
904 | Tim Hurst |
106 | Martin Hyne |
043 | ? Inglis |
534 | Richard Ireland |
137 | Tony James |
453 | Mick Jeffares |
048 | Ian John |
816 | Mrs B Johns |
654 | Gordon Johnson |
411 | Vinny Johnson |
629 | ? Jones |
1047 | Antony Jones |
850 | Nigel Jones |
449 | Alan Keele |
056 | Kellaway |
823 | Mr HGH Kenion |
646 | ? Kerslake |
446 | Simon Key |
838 | Mr A King |
140 | King? |
818 | Maj B Kirby? |
528 | SP Kirby |
307 | Mark Kley |
648 | Ravi Kohli |
824 | Mr D Lacey |
906 | Danny Lacey |
529 | A Laidlaw |
913 | Alan Lambert |
055 | Chris Larkham |
836 | Mr Lawrence |
324 | Graham Laylee |
552 | Philip Lee |
228 | Tim Lee |
215 | Phil Legg |
1025 | Andrew Leslie |
830 | Mr PH Lewendon |
1003 | Keir Lewis |
1022 | Mark Lewis |
1005 | Mike Lewis |
338 | Peter Lewis |
748 | David Lidgey |
050 | Craig Lindsay |
054 | Russel Lindsay |
513 | Bruce Litson |
1057 | Richard Litson |
414 | Roger Lock |
221 | Robin Lockyer |
030 | Nick Long |
821 | Mr NJ Lord |
405 | Gary Loveridge |
153 | Mark Luxton |
618 | Iain Lynch |
257 | Martin MacAusland |
729 | Tony? MacKenna |
505 | Guy Madgewick |
910 | Glen Maitland |
149 | Adrian Major |
1038 | AC Mangell |
412 | Paul Mangell |
|
003 | Colin Marchant |
1067 | Nicholas Massey |
443 | Paul Matthams |
814 | Mrs H Matthews |
356 | Paul Matthews |
819 | Mr T McClelland |
346 | David McDonough |
705 | Iain McFadyen |
448 | Ross McIver |
514 | Neil McKechnie |
444 | Andy? McLeod |
833 | Mr A McTavish |
424 | Rupert Meaden |
208 | Robert Measures |
1043 | Kevin Meech |
1068 | Ian Mereweather |
930 | John Mitchell |
907 | Michael Miller |
1014 | Stephen Mitchell |
151 | Oliver Moffat |
316 | Paul Moisan/Musto? |
840 | Mr R Mole |
908 | Michael Moore |
103 | Adrian Moores |
239 | Clive Morris |
923 | MH Morris |
322 | Patrick Mortimer |
114 | Timothy Mouncey |
347 | Clive Mountain |
439 | Gordon Munn |
719 | Chris Murray |
926 | David Mussell |
253 | Gary Mustard |
435 | Will Naylor |
243 | Peter Nicklen |
707 | Simon Nobes |
403 | North |
250 | Crispin Oakley |
837 | Mr J Oakshatt |
911 | Jonathon Orrell |
147 | Nick Osborne |
735 | Paul Otto |
323 | Graham Paisley |
204 | Martin Paisley |
1037 | Nicholas Parker |
1026 | Giles Parkinson |
240 | Nigel Parkinson |
1007 | Nicholas Parry |
320 | Simon Parry |
1054 | Nicholas Paul |
820 | Mr T Paul |
004 | Jeremy Pawsey |
212 | Steve Peck |
617 | John Penniston |
734 | ? Perkins |
133 | John Petersen |
450 | Geoff Philips |
502 | John Phillips |
924 | David Pickard |
1001 | William Pickering |
933 | John Pickett |
|
1016 | Andrew Pipe |
856 | David Polhill |
007 | Danny Pope |
822 | Mr J Pope |
808 | Mrs Power |
1010 | David Price |
749 | Matthew Price |
1008 | Nicholas Prior |
542 | Gwyn Pugh |
423 | Hedley Pullen |
241 | Quinn |
036 | Roy Ralston |
922 | Daud Rashid |
245 | George Rawlinson |
339 | Sean Riches |
227 | Cullum Richings |
846 | Mr Ricketts |
152 | Paul Ridealgh |
756 | Andrew Ridge |
506 | Neil Rimmer |
827 | Mr C Ring |
828 | Mr JO Roberts |
839 | Mr JR Roberts |
658 | Michael Robertson |
047 | Ian Rogers? |
259 | Simon Roles |
337 | Rolls |
452 | Alan Rosindell |
303 | Julian Rowlands |
416 | Adrian Russell |
835 | Mr G Ryall |
932 | Rupert Sage |
501 | Nigel Sawtell |
711 | Martin Scott |
1021 | Jonathan Seager |
619 | Mike Sear |
720 | Searle |
523 | James Seddon |
1018 | Nigel Sefton-Smith |
842 | Mr Shaw |
451 | Jeff Shuttleworth |
919 | Jeremy Sidaway |
703 | Chris Simpkins |
731 | Russell Sims |
905 | Simon Slade |
656 | David Smallwood |
1065 | Anthony Smith |
351 | Graham Smith |
701 | Kevin Smith |
834 | Mr D Spriggs |
1024 | Martin Stanyon |
602 | Mark Stark |
319 | John Stevens |
329 | Andrew Stokes |
511 | Adrian Straw |
1002 | Julian Straw |
757 | Alex Stringer |
348 | Adam Stuart |
252 | Alistair Swatridge |
304 | Mark Sweet |
355 | Kelvin Talbot |
|
712 | Lionel Tarassenko? |
1029 | Jonathan Tate |
142 | Peter Taylor |
510 | Lee Tebbutt |
740 | Nigel Terry |
028 | Richard? Teychenne |
714 | Paul Thomas |
421 | John Thorne |
831 | Mr R Tompsett |
525 | Chris Toop? |
751 | Nick Toop |
1040 | Nicholas Tothill |
638 | Steve Tovell |
557 | Ian Tracey |
401 | Jeremy Trehern |
918 | Leslie Trim |
516 | Richard Turner |
912 | Ian Underhill |
046 | Peter Van der Plank |
437 | Rod Van der Plank |
841 | Mr P Vekic |
418 | Gaius Vincent |
935 | Gary Voss |
607 | Truran Wake |
202 | Steve Wakely |
925 | Peter Waldron |
308 | Anthony Walker |
345 | Jerry Walker |
1006 | Jonathan Ward |
750 | Ashley Warne |
301 | Ian Warner |
639 | Steve Warner |
029 | Ted Warren |
614 | Tim Warren |
844 | Jim Waterman |
002 | Trevor Watling |
817 | Mr Watson |
803 | Ashley Watts |
536 | Jonathan Watts |
458 | Rhodri Watts |
101 | Chris Weeks |
410 | David Wells |
318 | Clive Wellman |
550 | Richard West |
620 | Simon White |
049 | Richard Wild |
1023 | Martin Wilkins |
518 | Chris Wilkinson |
015 | Bruce Williams |
254 | Kent Williams |
1004 | Paul Williamson |
1019 | Brian Wilson |
655 | Stu Wilson |
843 | Mr J Winpenny |
201 | John Wofinden |
517 | Michael Wolf |
730 | ? Woodward |
1045 | Peter Worrall |
415 | Kevin Wyatt |
1028 | Steven Yates |
616 | Martin Young |
|
The links below create pop-ups showing enlarged portions of the photo above. Since the photo is so large, the enlargements are in
two portions; left & right, with a small overlap. By clicking on these links, the appropriate portion is shown in a new
window which can be resized and moved about at will. The enlargements do not have the pop-up labels as in the photo above. As these
enlargements themselves are large files (5 to 7 megabytes), they will take a fair time to download to your computer.
If the enlargement disappears any time, don't worry - it's probably behind this window. Just bring it to the front again.
Left Portion
Right Portion
Back to the other panorama photos.