The Official School Photo 1969.
Photo courtesy of Dave Winch.
Mark Loosemore has kindly provided the colourised version shown at the bottom of this page.
This shows a complement of 525 boys plus 34 staff.
Below the photo is a table listing all the faces identified to date, in alphabetic order,
along with the number shown in the pop-up labels (see below). The numbers start with 001 at the left-hand end of the rear row,
with numbers increasing to the right, 101 at the left of the next row down, and so on. There are about 50 to 60 boys in each row.
Thus it should not be too difficult to locate the face belonging to a given name.
Also below the photo are links to show enlarged portions of the photo.
Please use your web browser horizontal scroll bar to pan the entire photo.
To pop-up an individual's name, place your screen cursor over the individual's face. If you recognise a face which has no name,
or is incorrect, please e-mail me, quoting the number in question.
My thanks to Dave Winch, Terry Brown, Derek Gallop, Rob White, Les Mason & Clive Matthews for identifying the faces below. Hopefully, others will be identified in the near future.
336 | CS Adams |
233 | J Adams |
304 | M Allard |
330 | George R Andrews |
435 | Gerald R Andrews |
218 | NK Archer |
106 | A Ashelford |
610 | CJ Bailey |
835 | Mr JT Bailward |
511 | SR Bainbridge |
348 | M Ball |
135 | Balston |
606 | Banfield |
444 | C Barratt |
625 | G Barrett |
802 | P Bartlett |
804 | Bascombe? |
151 | D Bascombe |
723 | G Bascombe |
412 | KM Batchelor |
041 | CJ Batty |
825 | Mr K Batty |
829 | Mr HMI Bax |
203 | M Beaglehole |
306 | S Beare |
646 | T Beech |
742 | Behling |
441 | K Bell |
615 | CJ Biles |
547 | M Birchenhough |
247 | Bishop? |
436 | T Blades |
845 | A Blagrove |
850 | BS Bloodworth |
623 | N Bloodworth |
733 | P Board |
446 | J Bolton |
322 | Borthwick? |
814 | Mr M Bowman |
430 | Boyd |
434 | A Boyd |
242 | J Bradshaw |
032 | R Braham |
351 | R? Bray |
028 | MD Brewer |
008 | N Brickell |
741 | A Bridle |
749 | P Bridle |
428 | J Bright |
534 | D Broughton |
125 | L Broughton |
840 | Mr DHB Brown |
604 | N Brown |
121 | TA Brown |
141 | M Bryant |
926 | W Bryson |
|
427 | G Buckland |
936 | M Bugler |
627 | Burnett |
831 | Mr A Burton |
415 | M Butcher |
849 | B Butler |
204 | J Carlton |
249 | R Carr |
425 | S Carr |
147 | S Chadwick |
335 | Chadwick |
136 | Chapman |
453 | N Charles |
353 | J Charlton |
928 | S Cheeseman |
036 | A Chew |
930 | Churcher? |
848 | RA Churcher |
129 | N Clark |
338 | A Clark-Morgan |
007 | J Cobb |
632 | P Cocks |
134 | C Coleman |
613 | DJ Coleman |
726 | G Collier |
302 | Collins |
334 | Comley |
750 | I Condon |
931 | R Coombs? |
721 | M Cornick |
548 | J Cotterell |
208 | N Coward |
243 | J Cowley |
602 | P Cowley |
805 | R Cowley |
619 | SJ Crook |
729 | T Cummins |
407 | K Curtis |
647 | K Damon |
112 | K Dampier |
414 | J Das Gupta |
736 | O Davies |
834 | Mr RH Davies |
509 | Dawson |
704 | A Dean |
239 | C Dean |
224 | D Dean |
422 | G Dear |
225 | C Deaves |
250 | T Deaves |
514 | JT Delaney |
709 | LJ Dennis |
819 | Mr J Dibb |
403 | CM Dickson? |
517 | MJA Dickson |
549 | R Dickson |
|
622 | J Dike |
046 | A Dillon |
252 | A Dillon |
311 | DS Dodd |
256 | D Dodds |
642 | S Dunion |
1025 | S Edgington |
1004 | A Edwards |
911 | C Ellery |
314 | RJ Ellery |
303 | Y Evans |
029 | RA Ewing |
033 | J Fall |
503 | P Farley |
833 | Col J Faulkner |
332 | Felgate |
146 | S Fenning? |
328 | H Ferguson-Stuart |
155 | R Ferne |
220 | DL Ferret |
006 | N Ferriman |
307 | A Finnegan |
624 | P Flux |
017 | RJ Ford |
634 | ? Foulgier |
810 | Mr S Fraser |
320 | Fraser |
638 | D Frith |
001 | R Gallagher |
844 | DA Gallop |
706 | R Gamble |
601 | S Garnett |
818 | Mr M Gent |
143 | M Gifford |
312 | NC Gilmour |
838 | Mr K Goodson |
438 | J Gordon |
016 | N Gough |
206 | B Graham |
603 | P Green |
512 | JR Green |
744 | M Green |
118 | MGR Green |
054 | P Green |
540 | A Griffin |
616 | Griffin |
843 | C Griffith |
345 | H Griffiths |
005 | B Grossmith |
813 | Mr P Grundy |
725 | N Haine |
501 | R Hales |
710 | SN Hales |
447 | R Hall |
730 | R Hall |
114 | Hallet |
|
237 | J Halls |
827 | Mr AN Hamilton |
127 | R Hammett |
644 | Hancock |
025 | DR? Handsford |
026 | M? Handsford |
210 | N Harding |
745 | T Harding |
056 | P Harding |
450 | S Hardman |
045 | C Hardy |
051 | Hardy |
728 | J Hardy |
808 | M Hardy |
128 | M Hargraves |
739 | D Harper |
525 | S Harries |
031 | M Harris |
643 | M Harris |
841 | Mr P Harris |
228 | D Hatcher |
305 | C Hawkins |
637 | Hawkins |
822 | Mr JB Hawthorne |
635 | Henderson |
752 | R Henderson |
541 | A Hereward |
037 | S Hewitt |
012 | T Hibbs |
513 | TFG Hibdidge |
110 | K Hider |
317 | MJ Higgins |
024 | N Hillier |
626 | Hinshelwood |
431 | Hitchcock |
103 | D Hodgson |
209 | J Holborn |
207 | J Hole |
546 | RG Holiday |
027 | CR Holland |
636 | S Holloway |
044 | M Holly |
408 | G Holt |
630 | S Hooper |
318 | TF Hough |
409 | P Houghton |
631 | Howell? |
034 | Hoyle |
232 | A Hubber |
234 | G Hughes |
426 | S Humphries |
301 | J Hunt |
806 | L Ingenhaag |
309 | Jackson |
321 | S James |
537 | S Jeanes |
520 | Jesty |
|
002 | S Jewell |
040 | G John |
020 | L Johnson |
038 | N Johnstone |
119 | Jones |
156 | Jones |
235 | M Jones |
747 | N Jones |
731 | S Kardas |
832 | Maj HGH Kenion |
229 | Kentish |
545 | D King |
406 | M King |
308 | K Kingman |
042 | K Kinkead |
230 | S Kinkead |
339 | AM Kirby |
153 | SP Kirby |
842 | Mr R Knight |
823 | Mr DC Lacey |
253 | A Laidlaw |
227 | S Lakeman |
505 | C Lang |
327 | DM Lausen |
1005 | A Lawrence |
812 | Mr BE Lawrence |
609 | R Lawrence |
246 | T Lee |
349 | J Leg |
906 | C Legg |
238 | Legge |
828 | Mr PH Lewendon |
510 | DJ Lewis |
433 | J Lewis |
717 | MGD Lidgey |
847 | M Lilley |
022 | P Lipscombe |
650 | I Litchfield |
214 | CJ Litster |
506 | S Litster |
055 | NRW Long |
839 | Mr NJ Lord |
139 | Loving |
219 | AK Lowes |
104 | Lowther |
405 | D Lunn |
402 | M Lush |
532 | I Mabberley |
605 | R MacDonald |
120 | JP Mackenzie |
254 | MacManus |
518 | BS Marchant |
707 | J Mardon |
212 | RE Martin |
702 | Martin |
240 | L Mason |
809 | Mrs Matthews |
|
145 | C Matthews |
144 | R Matthews |
236 | J Matthews |
152 | S Mattimoe |
137 | Mayall |
737 | A Mazzetta |
836 | Mr TP McClelland |
714 | AJ McKechnie |
544 | T McKenna |
641 | I McKill |
133 | McKillop |
452 | W Meaden |
226 | Menzies |
429 | B Mercer |
109 | T Mercer |
014 | ML Meyers |
1026 | JN Miles? |
639 | Miller |
803 | G Miller |
102 | Mills |
107 | D Mitchem |
531 | R Moakes |
516 | DW Moody |
015 | Morgan |
607 | N Morris |
324 | B Mouland |
205 | JF Morrison |
404 | A Mussell |
954 | WJT Naylor? |
417 | DA Newnham |
126 | G Nicholls |
701 | P Norman |
105 | A Notley |
502 | Ogier |
1018 | S Old |
343 | T Old |
010 | N Osborne |
918 | Otto? |
521 | C Page |
108 | K Page |
117 | R Page |
101 | W Page |
215 | MH Palmer |
213 | RJ Palmer |
316 | H Parker |
820 | Mr AGW Paul |
724 | Paul |
648 | Perkins |
342 | D Perris |
633 | J Phillips |
507 | G Pickett |
154 | D Polhill |
837 | Mr JR Pope |
621 | Popplestone? |
439 | R Pritchard |
712 | GJ Pugh |
|
530 | Ramsbottom |
245 | J Ray |
211 | PR Read |
217 | CM Redwood |
223 | P? Reynolds |
116 | BM Richmond |
003 | I Ridley |
821 | Mr CE Ring |
347 | C Richings |
018 | DM Roberts |
826 | Mr JO Roberts |
313 | PW Roberts |
411 | DK Rooke |
620 | AP Rose? |
608 | Roseveare |
629 | S Rowe |
955 | M Rowlands? |
807 | J Runyard |
815 | Mr G Ryall |
437 | B Sage |
319 | J Salkeld |
722 | N Salter |
115 | TN Salter |
202 | C Saunders |
732 | G? Savile |
703 | Scadden |
004 | N Scanlon |
715 | PG Sharrock |
738 | A Sharam |
326 | AC Sims |
748 | R Sims |
529 | B Sinclair-Kemp |
519 | N Skelton? |
713 | PG Skew |
142 | I Slade |
846 | P Slater |
611 | CG Small |
241 | A Small |
310 | NOE Smart |
443 | G Smith |
508 | N Smith |
734 | PLR Smith |
413 | PRB Smith |
350 | S Smith |
719 | S Smith |
618 | SC Smith |
150 | Sneddon? |
740 | Southern |
816 | Mr DWB Spriggs |
021 | RM Stacey |
538 | R Stainer |
039 | J Stark |
030 | CM Steirn |
720 | G Stevens |
140 | M Stevens |
401 | P Stockley |
|
536 | T Stockley |
746 | A Stokes |
019 | PJ Stone |
522 | Stringer |
009 | M Stripp |
751 | P Swan |
612 | RS Swan |
432 | Swyre |
448 | Symes |
523 | RPM Taylor |
708 | C Tee |
418 | MJ Tewkesbury |
449 | Teychenne |
614 | WM Thomas |
824 | Mr R Thompsett |
138 | J Tilsed |
346 | A Tindall |
830 | Mr RJ Tipper |
939 | Toop |
416 | AJ Tovell |
340 | Treasure |
419 | MJ Trevett |
053 | C Trotman |
043 | J Turner |
728 | DJ Turner |
341 | Uttely |
011 | P Vickery |
716 | J Wake |
919 | C Wakeley? |
919 | C Wakeley? |
013 | P Wallis |
743 | A Watts |
244 | N Websper |
201 | G Welch |
048 | S Welton |
640 | Westlake |
035 | R White |
410 | RT White |
705 | Whiteley |
628 | Whittle |
216 | JM Whittle |
533 | Wigmore |
711 | RAW Wilkins |
315 | DA Winch |
323 | SA Winch |
442 | J Withey |
645 | I Wolf |
504 | P Wolf |
526 | Woodward? |
149 | N Harding |
247 | Woodward |
344 | N Woolard |
248 | L? Woolard |
811 | Mr D Worden |
817 | Mr R Wrigley |
727 | M Young |
|
The links below create pop-ups showing enlarged portions of the photo above. Since the photo is so large, the enlargements are in
three portions; left, centre & right, with a small overlap. By clicking on these links, the appropriate portion
is shown in a new window which can be resized and moved about at will. The enlargements do not have the pop-up labels as in the photo above. As these
enlargements themselves are large files (around 2 megabytes), they may take a fair time to download to your computer.
If the enlargement disappears any time, don't worry - it's probably behind this window. Just bring it to the front again.
Left Portion
Centre Portion
Right Portion
Back to the other panorama photos.