The Official School Photo 1957.
Photo courtesy of Peter Cunningham.
Mark Loosemore has kindly provided the colourised version shown at the bottom of this page.
This shows a complement of 464 boys plus 29 staff.
Below the photo is a table listing all the faces identified to date, in alphabetic order,
along with the number shown in the pop-up labels (see below). The numbers start with 001 at the left-hand end of the rear row,
with numbers increasing to the right, 101 at the left of the next row down, and so on. There are about 50 to 60 boys in each row.
Thus it should not be too difficult to locate the face belonging to a given name.
Also below the photo are links to show enlarged portions of the photo.
Please use your web browser horizontal scroll bar to pan the entire photo.
To pop-up an individual's name, place your screen cursor over the individual's face. If you recognise a face which has no name,
or is incorrect, please e-mail me, quoting the number in question.
My thanks to Nigel Newbery and his helpers for identifying the faces below.
553 | HM Ackroyd |
006 | NJ Adnams |
255 | GF Allen |
269 | PF Allgood |
703 | RD Ames |
001 | B Anderson |
039 | JAD Ansell |
056 | JAD Anson |
271 | CW Applin |
106 | RG Arnold |
661 | JE Arthur |
647 | AJ Attryde |
306 | MJ Baggs |
739 | JL Bailey |
557 | AJ Baker |
708 | JA Ballard |
235 | REH Ballard |
020 | AT Banks |
016 | RA Banks |
135 | FA Barber |
730 | DT Barker |
160 | MW Barker |
525 | Mr R Barrass |
128 | CJ Barter |
329 | G Bartlett |
667 | JA Bassindale |
714 | MJ Bates |
423 | EV Batstone |
206 | GF Batstone |
538 | Mr K Batty |
550 | WG Beale |
554 | VP Beard |
216 | DAR Beaton |
365 | PCHL Bell |
520 | Mr MHA Berry |
421 | RC Berry |
249 | AJ Berwick |
632 | AJ Betts |
606 | EE Betts |
150 | DJ Billett |
337 | IG Birch |
072 | RW Birch |
048 | WI Birrell |
231 | SNJ Blades |
111 | D Blanchard |
746 | JW Boffey |
732 | CS Bongard |
051 | C Borries |
251 | D Borries |
748 | T Boswell |
236 | J Boucher |
511 | T Boucher |
123 | NV Boultwood |
617 | JM Bowen |
349 | T Bowen |
340 | M Bower |
211 | R Bower |
044 | F Bowering |
246 | C Bradford |
164 | PR Breed |
518 | Mr JA Bristow |
332 | NA Britton |
545 | Mr GL Brookfield |
045 | GCR Broome |
234 | RLE Brown |
331 | RGE Brown |
012 | TJ Brown |
641 | TAD Browning |
304 | PW Brunt |
011 | D Buckler |
|
547 | MB Bullocke |
355 | JE Bundy |
655 | PFR Burch |
032 | DS Burdle |
118 | MJ Burdle |
002 | FA Burt |
629 | KW Butler |
166 | BV Cake |
404 | CR Cake |
723 | PF Cann |
649 | RC Carder |
343 | JM Cartwright |
025 | NJ Case |
320 | WJ Caselton |
058 | RJ Cave |
747 | RJ Chaldecott |
734 | MP Charles |
047 | EC Church |
205 | BR Churchill |
301 | AR Clark |
651 | NGR Clarke |
509 | RWB Cleall |
322 | M Cleaver |
656 | KE Coe |
208 | RL Coe |
068 | DJE Coleman |
512 | MW Collins |
603 | RC Collins |
653 | CM Comely |
162 | KJ Coombes |
751 | BA Cooper |
169 | JD Corbin |
338 | AJ Costello |
712 | CJ Cousins |
325 | JJ Craggs |
339 | JVA Crawford |
212 | JE Crewe |
326 | MJ Crocker |
654 | MJ Crockford |
640 | MC Cross |
753 | MJ Cross |
253 | PC Crozier |
533 | Mr BC Cruse |
222 | PJ Cunningham |
131 | AE Damen |
071 | MJ Darby |
003 | MJ Davies |
228 | R Davies |
108 | EW Davies-Brown |
221 | ARJ Davis |
223 | PCR Davis |
124 | NC Dennis |
720 | MJ Derrick |
303 | IE Diffey |
046 | AR Dodgson |
308 | A Downton |
261 | RB Duckett |
721 | J Dufall |
650 | RD Dundas-Thomas |
736 | VJ Dunn |
552 | JA Eades |
218 | WS Easton |
033 | JAP Edge |
401 | DB Edwards |
633 | RJA Edwards |
144 | WH Edwards |
717 | NJ Ellis |
513 | R Ellis |
267 | R Enestrom |
556 | RN English |
|
134 | RA Evans |
342 | CW Everitt |
662 | JA Farwell |
155 | RQ Fay |
413 | AV Felton |
361 | DJ Felton |
232 | N Fennemore |
514 | RM Fennemore |
268 | W Fielden |
151 | RT Fitches |
070 | RJ Fletcher |
316 | HS Ford |
604 | CR Foreguard |
168 | JE Forsyth |
665 | BJ Fox |
528 | Mr SA Fox |
256 | MO Freeth |
312 | CS Fry |
153 | JC Fuller |
215 | RJ Gale |
311 | MW Garner |
315 | JR Gaster |
706 | CD Gay |
659 | RG Gerrard |
341 | CD Gilbert |
307 | BR Gill |
024 | HG Gill |
555 | LC Gill |
248 | JT Gleghorn |
523 | Mr DI Goddard |
172 | A Goldsworthy |
410 | SJ Gould |
031 | AJ Grandin |
360 | AE Gray |
668 | BM Gunstone |
529 | Mr HJ Hale |
167 | PJ Hales |
638 | DK Hallett |
035 | RJ Hallett |
531 | Mr AN Hamilton |
660 | RAN Hancox |
050 | PB Handley |
402 | MA Hansford |
109 | MSC Hardie |
069 | IMT Hare |
755 | J Hargraves |
147 | RA Harris |
101 | DM Harrison |
643 | PJM Hart |
139 | MLJ Hartnell |
145 | MRJ Hawkins |
403 | GE Hayfield |
126 | JS Hayfield |
711 | NAJ Hayne |
357 | GN Herbert |
140 | AD Herridge |
017 | NG Hibbard |
266 | DC Hide |
602 | PR Hiscock |
505 | RF Hole |
143 | TR Holland |
707 | PB Holmes |
616 | M Horton |
148 | WF House |
559 | TWB Houseago |
040 | DF Howe |
008 | JC Hughes |
621 | S Hughes |
129 | MW Humphrey |
233 | CS Humphries |
639 | JD Hunnisett |
|
540 | Mrs Hunt |
426 | BF Hunt |
244 | JCA Hunt |
110 | JR Hunt |
254 | G Hunter |
743 | D Hurworth |
163 | WJ Hurworth |
515 | GA Hutchings |
652 | EC Hutchinson |
613 | BA Inkpen |
207 | LJ Ironside |
346 | PG Jacobs |
302 | DR James |
265 | MH James |
158 | MJ Jeanes |
305 | DA Jeffers |
742 | MJ Jenkins |
645 | DP Johnston |
318 | WHC Johnston |
737 | AH Jones |
625 | HG Jones |
102 | SJ Jones |
642 | RW Joslin |
501 | JC Joy |
504 | AC Kaile |
415 | MD Kann |
224 | MP Kearsey |
727 | BW Keen |
615 | D Kelly |
516 | PJ Kemp |
522 | Mr HGH Kenion |
105 | AC Kenway |
152 | JN Kerswell |
057 | AD King |
657 | CM King |
204 | DJ King |
021 | ET King |
701 | MT King |
614 | RLW King |
321 | CL Kingman |
508 | RL Kingman |
704 | RM Kingsbury |
324 | MA Kitley |
519 | Mr AA Lambart |
535 | Mr W Lancashire |
750 | N Lawrence |
356 | PW Lawrence |
408 | P Lazen |
227 | R Lean-Vercoe |
620 | DJ LeBreton |
539 | Mr BF Lee |
257 | GJO Lee |
149 | HTC Lee |
631 | NJS Lee |
240 | RJ Lee |
104 | JE LeQuesne |
543 | Mr PH Lewendon |
663 | AN Lewis |
530 | Mr DS Lidbury |
363 | MJ Lindsay |
333 | MA Lisemore |
330 | CCD Lisney |
738 | A Lock |
503 | AC Lock |
416 | CNB Lofthouse |
317 | DC Love |
358 | RH Loveys |
142 | RHJ Lucas |
411 | CJ Lucking |
157 | JR Lunn |
|
260 | RG Luther |
062 | JA Lynn |
138 | NH Macdonald |
549 | WS Mackenzie |
601 | CS Male |
733 | BVJ Manley |
536 | Mr HJC Mann |
348 | WJD Marshall |
161 | JR Martin |
203 | WPJ Maunder |
259 | A McCulloch |
136 | DFJ McGoun |
507 | CS McKissack |
038 | RE Middle |
007 | J Miles |
132 | RA Miller |
314 | P Millward |
015 | HF Milner |
201 | KJG Milner |
154 | BL Mitchell |
117 | GW Moffatt |
063 | CD Moore |
713 | DM Moore |
041 | EGB Moore |
209 | GR Moore |
122 | MJ Morgan |
121 | JR Morley |
067 | CM Morris |
009 | D Moxom |
156 | AF Mugridge |
014 | AR Mussell |
127 | BH Nattrass |
226 | JGA Neades |
120 | NR Newbery |
028 | R Newton |
735 | DC Nicholson |
037 | AJ Nickell |
220 | RM Norman |
238 | MJ Northover |
060 | RA Norton |
107 | CR Nother |
417 | CR Oakford |
263 | PC Old |
114 | DJ Oliver |
029 | DR Page |
334 | HMH Pain |
722 | JR Palmer |
609 | RJ Palmer |
716 | SW Palmer |
202 | RC Pannell |
407 | HC Parker |
013 | WLJ Parkes |
328 | TR Parry |
560 | DJ Parsons |
116 | RIW Partridge |
354 | MT Payne |
159 | JJ Pearson |
219 | DR Perry |
242 | JH Perry |
624 | SJ Pike |
309 | IO Pinkham |
757 | RA Pinkham |
225 | RJ Pinney |
053 | NJ Pitcher |
042 | JM Poate |
420 | DA Poole |
030 | WJ Pope |
724 | RC Porter |
229 | JW Porter |
052 | RH Pretty |
359 | DAJ Pride |
|
239 | PCN Prideaux |
718 | AC Probin |
353 | WH Prothero |
422 | TM Pullen |
066 | D Quick |
119 | DI Ralph |
043 | DJ Ratcliffe |
740 | D Read |
612 | R Reid |
264 | TJ Reiss |
064 | AR Rench |
506 | RHS Revell |
344 | EH Ricketts |
526 | Mr JO Roberts |
036 | AD Robertson |
061 | JA Robertson |
610 | PMF Robins |
623 | CJ Robinson |
335 | CJ Rodway |
510 | A Rogers |
018 | DJC Rogers |
666 | MD Rogers |
112 | NGM Rogers |
113 | RJ Rogers |
541 | Mr RR Rogers |
728 | ET Rolls |
622 | AW Rose |
749 | MD Rose |
405 | BN Ross-Mackenzie |
527 | Mr NM Roussel |
607 | AJ Rudman |
636 | DJ Rushen |
347 | KR Rushen |
618 | P Rushen |
635 | JD Sampson |
364 | RF Sams |
319 | JF Samways |
731 | DA Sanson |
729 | PS Sanson |
310 | PJ Saville |
409 | DJ Scarsbrook |
705 | A Scource |
548 | PA Sedgwick |
171 | EF Seers |
213 | C Seward |
542 | Mr WA Sewell |
115 | AF Shaddick |
217 | CJ Sharpe |
558 | MJ Sheridan |
715 | CW Sherring |
004 | NH Sherring |
241 | PJ Short |
418 | BJ Shorto |
170 | WF Simms |
055 | CD Simons |
258 | RE Simpson |
165 | SJ Slade |
709 | R Slavin |
754 | MJ Smeaton |
644 | AN Smith |
741 | EJ Smith |
627 | JPP Smith |
327 | RP Smith |
710 | JW Snelling |
034 | MR Snelling |
366 | JM Sonley |
546 | FR Southerington |
270 | JE Spranklin |
605 | CR Squibb |
247 | GD Standring |
|
059 | FB Stanley |
345 | GF Stansfield |
362 | CMKJ Stanton |
658 | MJT Stanton |
719 | CJ Staple |
323 | AN Stear |
630 | RD Steel |
537 | Mr CH Steemson |
230 | SR Stevenson |
125 | MG Stone |
744 | TK Stone |
412 | FT Stoneham |
313 | E Storkey |
551 | KGF Sturmey |
137 | EA Sugg |
702 | KS Sullivan |
756 | DJ SWain |
049 | JAR Taunton-Rigby |
103 | DW Taylor |
619 | EWN Taylor |
252 | IH Taylor |
664 | RS Taylor |
336 | A Tewson |
350 | PM Thomas |
534 | Mr RR Thomas |
414 | DM Tidball |
425 | DW Tilley |
351 | PR Tomes |
544 | Mr R Tompsett |
146 | GR Tookey |
262 | J Townsend |
133 | RC Townsend |
010 | AJ Truscott |
419 | DM Tucker |
725 | R Tugwell |
022 | S Turner |
637 | VM Turp |
210 | POF Vallance |
130 | JIG Varley |
214 | B Ventham |
502 | PC Venton |
005 | GP Vincent |
054 | JW Wakeley |
023 | CA Walton |
524 | Mr SWJ Walton |
608 | C Warren |
243 | PC Warrick |
352 | PB Watkins |
561 | RJ Watkins |
745 | CJ Wellesley-Miller |
027 | JR Wellesley-Miller |
646 | TCT Wellesley-Miller |
517 | Mr H Westlake |
532 | Mr DC Whitaker |
406 | DG White |
626 | GH White |
424 | TW Whittle |
250 | TH Williams |
521 | Rev AG de L Willis |
628 | SBA Winchester |
634 | CJ Witt |
726 | MD Witt |
611 | DG Wood |
026 | AL Woodhouse |
065 | DW Worgan |
752 | NE Worsley |
237 | TR Worthington |
245 | RA Wyatt |
648 | PM Yates |
019 | PJ Zealley |
|
The links below create pop-ups showing enlarged portions of the photo above. Since the photo is so large, the enlargements are in
four portions; leftmost, left centre, right centre & rightmost, with a small overlap. By clicking on these links, the appropriate portion
is shown in a new window which can be resized and moved about at will. The enlargements do not have the pop-up labels as in the photo above. As these
enlargements themselves are large files (5 to 7 megabytes), they will take a fair time to download to your computer.
If the enlargement disappears any time, don't worry - it's probably behind this window. Just bring it to the front again.
Leftmost Portion
Left Centre Portion
Right Centre Portion
Rightmost Portion
Back to the other panorama photos.