The Official School Photo 1952.
Photo courtesy of Malcolm Harris.
Mark Loosemore has kindly provided the colourised version shown at the bottom of this page.
This shows a complement of 441 boys plus 28 staff.
Below the photo is a table listing all the faces identified to date, in alphabetic order,
along with the number shown in the pop-up labels (see below). The numbers start with 001 at the left-hand end of the rear row,
with numbers increasing to the right, 101 at the left of the next row down, and so on. There are about 50 to 60 boys in each row.
Thus it should not be too difficult to locate the face belonging to a given name.
Also below the photo are links to show enlarged portions of the photo.
Please use your web browser horizontal scroll bar to pan the entire photo.
To pop-up an individual's name, place your screen cursor over the individual's face. If you recognise a face which has no name,
or is incorrect, please e-mail me, quoting the number in question.
720 | AA Adams |
042 | C Adams |
043 | M Adams |
454 | JD Appleton |
719 | RG Arnold |
211 | K Arthurs |
106 | D Bacon |
412 | W Bailey |
401 | George Bareham |
116 | B Barnett |
245 | CJ Bartlett |
452 | G Bartlett |
002 | R Batts |
523 | Mr K Batty |
608 | W Beale |
219 | R Bellamy |
071 | R Bere |
441 | M Betts |
324 | MW Betts |
607 | IG Birch |
616 | B Booth |
127 | T Boucher |
425 | GPS Boultwood |
709 | T Bowen |
744 | M Bowers |
156 | P Brickell |
246 | C Bridges |
406 | N Britton |
005 | JM Brocklesby |
708 | DR Broughton |
028 | K Brown |
054 | R Brown |
445 | R Brown |
511 | PJ Budd |
107 | G Budd |
009 | P Budd |
311 | J Bugg |
335 | R Bugg |
354 | C Bullocke |
152 | M Bullocke |
025 | MJ Burgess |
701 | PO Burn |
068 | A Caddy |
724 | ARW Cake |
725 | DJ Cake |
|
625 | JM Cartright |
417 | WJ Caselton |
408 | Cattell |
535 | Mr JO Chandler |
727 | W Clark |
145 | PME Clarke |
125 | RWB Cleall |
340 | G Cleaver |
033 | M Cleaver |
105 | WAJ Clements |
529 | Mr EF Cole |
704 | IF Coleman |
073 | M Coles |
323 | C Collings |
238 | Collins |
432 | M Collins |
424 | MW Collins |
610 | S Collins |
430 | J Coombes |
429 | W Corner |
409 | AJ Costello |
451 | G Cotton |
155 | G Crabb |
159 | JJ Craggs |
639 | JVA Crawford |
504 | Croad |
524 | Mr BC Cruse |
224 | Cutler |
222 | Daniels |
160 | P Daubeney |
420 | Davidson |
209 | D Dawson |
147 | V Dean |
703 | JC Diccox |
153 | P Dillon |
205 | K Diment |
063 | B Dodson |
647 | KE Donnelly |
021 | M Dowell |
707 | A Downton |
461 | D Downton |
433 | M Dunnett |
508 | JH Dutot |
640 | JA Eades |
326 | J Ellwood |
|
740 | MWF Escott |
438 | C Etherington |
026 | D Evans |
141 | R Fennemore |
015 | Flower |
121 | I Forbes |
411 | HS Ford |
259 | DJ Foreman |
237 | L Fost |
510 | Fox? |
457 | R Fox |
525 | Mr SA Fox |
456 | L Frampton |
552 | Fry |
321 | CS Fry |
252 | M Fry |
011 | G Fuller |
253 | B Furmage |
154 | R Fursey |
074 | Garner |
614 | M Garner |
410 | P Garrett |
627 | CD Gilbert |
726 | MJ Gilday |
644 | Gill |
517 | Mr A Giuseppi |
243 | B Goodchild |
553 | GF Goss |
550 | Gould |
261 | C Gould |
036 | D Gould |
124 | G Graham |
058 | RE Graham |
347 | D Greening |
139 | F Guppy |
447 | J Guppy |
705 | D Hailes |
530 | Mr HJ Hale |
018 | R Hansford |
544 | D Hardwicke |
046 | M Hardwicke |
617 | B Harris |
031 | M Harris |
122 | C Hawker |
645 | I Hawkins |
437 | A Hayward |
|
030 | C Heseltine |
201 | G Hickmore |
032 | Higgins |
519 | Mr A Hill |
533 | Miss EM Hill |
528 | Mr RW Hill |
045 | T Hill |
217 | J Hodges |
638 | D Holden |
206 | M Hollywell |
351 | C Hood |
532 | Mr J Hopewell |
442 | P Horsington |
110 | M House |
227 | J Howard |
448 | J Hudson |
017 | M Hunt |
649 | G Hutchings |
348 | B Hyde |
712 | EC Imms |
345 | P Jeffs |
464 | W Jeram |
531 | Mr GHD Johnson |
545 | G Jones |
023 | A Keen |
223 | D Kemp |
513 | D Kemp |
060 | P Kemp |
643 | Kibby |
636 | CL Kingman |
020 | M Kitley |
633 | G Knott |
228 | D Lake |
521 | Mr W Lancashire |
123 | Lawes |
225 | PW Lawrence |
540 | Mr BF Lee |
119 | D Lees |
538 | Mr PH Lewendon |
621 | Lexter? |
527 | Mr DS Lidbury |
431 | I Liddiard |
012 | M Lisemore |
117 | A Lisney |
008 | CC Lisney |
|
444 | J Lock |
338 | J Lomax |
416 | DC Love |
652 | LG Love |
716 | Lucas |
075 | R Mackenzie |
537 | Mr D MacOwen |
027 | P Male |
541 | Mr HJ Mann |
216 | I Mardon |
710 | W Marshall |
255 | J Mayo |
312 | DW McCririck |
133 | D Meech |
233 | D Merchant |
316 | Millett |
501 | P Millward |
427 | B Mitchell |
609 | JA Moore |
065 | B Moors |
436 | Morgan |
207 | T Morgan |
048 | D Mundy |
315 | R Mundy |
128 | M Nance |
458 | R Napper |
413 | C Narroway |
035 | J Neville |
353 | D Nickell |
611 | I Okeford |
543 | A Osborne |
204 | G Osborne |
304 | K Osborne |
702 | M Owers |
714 | DR Page |
059 | HMH Pain |
428 | D Palmer |
713 | JTV Pannell |
620 | R Parker |
421 | T Parry |
403 | Partridge |
055 | RJ Paul |
721 | MT Payne |
140 | J Payne |
742 | D Phillips |
728 | RE Pickersgill |
|
730 | IO Pinkham |
024 | A Pope |
241 | RHPretty |
706 | Pritchard |
717 | W Prothero |
722 | JJ Prowse |
069 | B Puckett |
041 | G Pugh |
602 | DB Rashley |
502 | J Rawlins |
547 | B Read |
505 | P Read |
215 | T Read |
554 | SA Reddell |
414 | AR Reed |
604 | BJ Rees |
449 | J Rees |
737 | JB Reiss |
405 | EH Ricketts |
534 | Mr JO Roberts |
603 | AD Robertson |
064 | P Robson |
446 | A Rogers |
605 | CR Rolls |
014 | Roots |
221 | C Roper |
118 | D Rossiter |
520 | Mr NMS Roussel |
606 | K Rushen |
234 | I Sams |
114 | J Sargent |
539 | Mr WA Sewell |
419 | NG Shorrocks |
076 | SR Shelton |
628 | NH Sherring |
546 | R Shutler |
210 | R Sibley |
629 | SM Simms |
306 | B Skinner |
305 | Smart |
514 | A Smith |
134 | E Smith |
003 | JW Smith |
111 | PWG Smith |
426 | FR Southerington |
|
631 | AR Sprake |
615 | P Squibb |
711 | CMK Stanton |
601 | Stark? |
157 | G Starck |
443 | A Stear |
536 | Mr CH Steemson |
113 | B Stephens |
247 | I Sturgess |
415 | KGF Sturmey |
551 | PJ Swindells |
613 | R Symes |
151 | B Symons |
619 | J Talbot |
453 | A Tewson |
161 | I Thomas |
516 | Mr RR Thomas |
423 | Thoms |
308 | R Tilney-Bassett |
462 | B Tollerfield |
218 | N Tomes |
739 | PR Tomes |
618 | J Treneer |
331 | J Turner |
336 | J Vellacot |
731 | P Vickery |
146 | ARG Wallace |
518 | Mr SWJ Walton |
350 | M Ward |
019 | P Warren |
734 | P Watkins |
506 | Welch |
158 | C Wells-Furby |
549 | H Wells-Furby |
542 | Mr SH Westlake |
418 | A White |
526 | Mr DC Whittaker |
067 | C Wigan |
044 | D Williams |
522 | Mr AG Willis |
515 | D Willis |
404 | FD Willy |
004 | J Witt |
001 | D Woodward |
115 | R Wright |
|
The links below create pop-ups showing enlarged portions of the photo above. Since the photo is so large, the enlargements are in
three portions; left, centre & right, with a small overlap. By clicking on these links, the appropriate portion is shown in a new
window which can be resized and moved about at will. The enlargements do not have the pop-up labels as in the photo above. As these
enlargements themselves are large files (5 to 7 megabytes), they will take a fair time to download to your computer.
If the enlargement disappears any time, don't worry - it's probably behind this window. Just bring it to the front again.
Left Portion
Centre Portion
Right Portion
Back to the other panorama photos.